Razer Blade 18 (2026) Max Spec
Product Code: DL-RBMS14M5M2M8
Availability: 10 in stock
Price: $650,000.00 - 23,871.25 AED
Categories: Our Luxury,
| Component | Maximum specification |
|---|---|
| Model | Razer Blade 18 (2026) |
| CPU | Intel Core Ultra 9 290HX Plus |
| CPU cores | 24 cores |
| Max CPU speed | Up to 5.5 GHz |
| NPU | Intel AI NPU, up to 13 TOPS |
| GPU | NVIDIA GeForce RTX 5090 Laptop GPU |
| GPU VRAM | 24 GB GDDR7 |
| GPU power | Up to 175 W TGP |
| Display | 18-inch Dual-Mode UHD+ / FHD+ |
| 4K mode | 3840 × 2400 @ 240 Hz |
| High-FPS mode | 1920 × 1200 @ 440 Hz |
| Color | Up to 100% DCI-P3 |
| G-SYNC | Yes |
| RAM | 128 GB DDR5-6400 maximum supported configuration |
| Storage | Up to 8 TB NVMe SSD |
| SSD slots | 2 × M.2 |
| Storage interface | PCIe NVMe |
| Operating system | Windows 11 Home |
| Webcam | 5 MP with IR |
| Privacy | Mechanical webcam privacy shutter |
| Audio | 6-speaker system with THX Spatial Audio |
| Wireless | Wi-Fi 7 |
| Ethernet | 2.5 Gb Ethernet |
| Thunderbolt | Thunderbolt 5 |
| Cooling | Advanced vapor-chamber cooling + multi-fan system |
| Total platform power | Up to 280 W |
| Keyboard | Per-key RGB Razer Chroma |
| Chassis | CNC-machined aluminum |
| Color | Black |
| GPU architecture | NVIDIA Blackwell |
| AI features | NVIDIA RTX AI / DLSS 4.5 |


