Lenovo ThinkPad P1 Gen 7
Product Code: DL-LTPG14M5M2M8
Availability: 10 in stock
Price: $5,600.00 - 20,568.80 AED
Categories: Our Luxury,
| Specification | Details |
|---|---|
| Model | Lenovo ThinkPad P1 Gen 7 |
| Type | 16-inch mobile workstation |
| Processors | Intel Core Ultra 5 135H / Ultra 7 155H / Ultra 7 165H / Ultra 9 185H |
| Maximum CPU | Core Ultra 9 185H, 16 cores / 22 threads, up to 5.1 GHz |
| Integrated graphics | Intel Arc Graphics |
| Professional GPUs | NVIDIA RTX 1000 Ada 6GB, RTX 2000 Ada 8GB, RTX 3000 Ada 8GB |
| Consumer GPU option | NVIDIA GeForce RTX 4070 Laptop GPU, 8GB |
| RAM | 16GB / 32GB / 64GB LPDDR5x-7500 LPCAMM2 |
| Maximum RAM | 64GB |
| Storage | 256GB / 512GB / 1TB / 2TB / 4TB PCIe 4.0 NVMe SSD |
| Maximum storage | Up to 8TB using two M.2 SSDs |
| RAID | RAID 0/1 |
| Display options | 16-inch WUXGA, WQXGA IPS, or WQUXGA OLED |
| Highest resolution | 3840 × 2400 OLED |
| WQXGA display | 2560 × 1600, IPS, 500 nits, 165Hz, 100% sRGB |
| OLED display | 3840 × 2400, touch, 400 nits, 100% DCI-P3, HDR400 |
| Aspect ratio | 16:10 |
| Webcam | 5MP RGB + IR |
| Audio | Dolby Atmos speakers + Dolby Voice |
| Wi-Fi | Wi-Fi 7 available |
| Bluetooth | Bluetooth 5.4 on supported configurations |
| Battery | 90Wh |
| Charging | Rapid Charge — up to 80% in approximately 60 minutes |
| USB-A | 1 × USB-A 5Gbps |
| USB-C | 1 × USB-C 10Gbps |
| Thunderbolt | 2 × Thunderbolt 4 |
| HDMI | 1 × HDMI |
| Card reader | SD Express 7.0 |
| Security | Fingerprint reader, IR facial recognition, TPM 2.0, Kensington Nano slot |
| Operating systems | Windows 11, Ubuntu, Fedora, Red Hat Enterprise Linux and others |
| Dimensions | 354.4 × 241.2 × 17.05 mm |
| Starting weight | Approximately 1.82 kg |
| Color | Black |
| Durability | MIL-STD-810H |


